Foamglas T3+
Alle Foamglas producten
- Foamglas accessoires
- Foamglas panelen
- Foamglas Perinsul
- Foamglas platen
- Foamglas Coating
- Foamglas Kantlijsten
- Foamglas Lijm
- Foamglas PC
- Foamglas Pitseal
- Foamglas Tools
- Foamglas Floorboard
- Foamglas Ready
- Foamglas Readyboard
- Foamglas Wallboard
- Foamglas Perinsul High Load
- Foamglas Perinsul Standard
- Foamglas F
- Foamglas S3
- Foamglas T3+
- Foamglas T4+
Downloads
Fabrikant
Isoleren van:
- platte daken op volgende dragers: staalplaten, beton, spaanplaten en hout
- buitengevelisolatie
- binnenisolatie (muren, plafonds).
-
Akoestische isolatie
-
Hoge temperatuur isolatie
-
Passieve brandbescherming
-
Thermische isolatie
-
Toebehoren
Sector
Sub toepassing
Product code | Productomschrijving | Dikte | Breedte | Lengte | R (m²K/W) | λ (W/mK) | Druksterkte (kPa) | |
---|---|---|---|---|---|---|---|---|
View variation | 08AT3050 | FOAMGLAS PLATEN TYPE T3+ 50mm (2,70 m²/c)(32,40 m²/pal) | 50 mm | 450 mm | 600 mm | 1.35 | 0.036 | 400 |
View variation | 08AT3060 | FOAMGLAS PLATEN TYPE T3+ 60mm (2,16 m²/c)(25,92 m²/pal) | 60 mm | 450 mm | 600 mm | 1.65 | 0.036 | 400 |
View variation | 08AT3070 | FOAMGLAS PLATEN TYPE T3+ 70mm (1,89 m²/c)(22,68 m²/pal) | 70 mm | 450 mm | 600 mm | 1.9 | 0.036 | 400 |
View variation | 08AT3080 | FOAMGLAS PLATEN TYPE T3+ 80mm (1,62 m²/c)(19,44 m²/pal) | 80 mm | 450 mm | 600 mm | 2.2 | 0.036 | 400 |
View variation | 08AT3090 | FOAMGLAS PLATEN TYPE T3+ 90mm (1,62 m²/c)(19,44 m²/pal) | 90 mm | 450 mm | 600 mm | 2.5 | 0.036 | 400 |
View variation | 08AT3100 | FOAMGLAS PLATEN TYPE T3+ 100mm (1,35 m²/c)(16,20 m²/pal) | 100 mm | 450 mm | 600 mm | 2.75 | 0.036 | 500 |
View variation | 08AT3110 | FOAMGLAS PLATEN TYPE T3+ 110mm (1,35 m²/c)(16,20 m²/pal) | 110 mm | 450 mm | 600 mm | |||
View variation | 08AT3120 | FOAMGLAS PLATEN TYPE T3+ 120mm (1,08 m²/c)(12,96 m²/pal) | 120 mm | 450 mm | 600 mm | 3.3 | 0.036 | 400 |
View variation | 08AT3130 | FOAMGLAS PLATEN TYPE T3+ 130mm (1,08 m²/c)(12,96 m²/pal) | 130 mm | 450 mm | 600 mm | |||
View variation | 08AT3140 | FOAMGLAS PLATEN TYPE T3+ 140mm (1,08 m²/c)(12,96 m²/pal) | 140 mm | 450 mm | 600 mm | 3.85 | 0.036 | 400 |
View variation | 08AT3150 | FOAMGLAS PLATEN TYPE T3+ 150mm (0,81 m²/c)(9,72 m²/pal) | 150 mm | 450 mm | 600 mm | |||
View variation | 08AT3160 | FOAMGLAS PLATEN TYPE T3+ 160mm (0,81 m²/c)(9,72 m²/pal) | 160 mm | 450 mm | 600 mm | 4.4 | 0.036 | 400 |
View variation | 08AT3170 | FOAMGLAS PLATEN TYPE T3+ 170mm (0,81 m²/c)(9,72 m²/pal) | 170 mm | 450 mm | 600 mm | 4.7 | 0.036 | 400 |
View variation | 08AT3180 | FOAMGLAS PLATEN TYPE T3+ 180mm (0,81 m²/c)(9,72 m²/pal) | 180 mm | 450 mm | 600 mm | 5 | 0.036 | 400 |
View variation | 08AT3190 | FOAMGLAS PLATEN TYPE T3+ 190mm (0,81 m²/c)(9,72 m²/pal) | 190 mm | 450 mm | 600 mm | 0.036 | 400 | |
View variation | 08AT3200 | FOAMGLAS PLATEN TYPE T3+ 200mm (0,81 m²/c)(9,72 m²/pal) | 200 mm | 450 mm | 600 mm | 0.036 | 400 |
Extra informatie
- DENSITY: 100 kg/m³
- PRESSURE: ≥ 500 kPa
- Λ VALUE: ≤ 0,036 W/(m·K)
Installatie instructies
Insulation of:
- flat roofs: concrete, metal deck and special roofs
- façades
- interior insulation: walls, ceilings, floors