Eurothane Silver
Voir les produits de Recticel
- Deck VQ
- Eurofloor
- Euroroof
- Eurothane
- Eurothane Bi-4
- Eurowall
- Max Tape
- Powerdeck
- Powerroof
- Powerwall
- Rectifix
- Rectitape
- Rectivent
- Silentwall
- Deck VQ
- Eurofloor
- Euroroof Max
- Eurothane Silver
- Eurothane Bi-4
- Eurowall
- Eurowall E
- Max Tape
- Powerdeck F
- Powerroof
- Powerroof Max
- Powerwall
- Rectifix
- Rectitape
- Rectivent
- Silentwall
Downloads
Fournisseur
Eurothane Silver est un panneau d'isolation thermique pour toits plats chauds situés sous des systèmes d'étanchéité à membrane monocouche fixée mécaniquement.
-
Isolation Acoustique
-
Isolation haute température
-
Protection passive contre l'incendie
-
Isolation Thermique
-
Accessoires
Secteur
Domaine d'utilisation
Sous-application
Code de produit | Description du produit | Diamètre | Épaisseur | Largeur | Longueur | R (m²K/W) | λ (W/mK) | Druksterkte (kPa) | |
---|---|---|---|---|---|---|---|---|---|
View variation | 07CS100 | EUROTHANE SILVER 100mm (2400x1200)( 31,68 m²/p) | mm | 100 mm | 1200 mm | 2400 mm | 4.5 | 0.022 | 150 |
View variation | 07CS1001 | EUROTHANE SILVER 100mm (1200x600)(3,6 m²/c) | mm | 100 mm | 600 mm | 1200 mm | 4.5 | 0.022 | 150 |
View variation | 07CS110 | EUROTHANE SILVER 110mm (2400x1200)(28,8 m²/p)(min.1000m²) | 110 mm | 1200 mm | 2400 mm | 5,00 | 0,022 | 150 | |
View variation | 07CS1101 | EUROTHANE SILVER 110mm (1200x600)(2,88 m²/c) | mm | 110 mm | 600 mm | 1200 mm | 5.00 | 0.022 | 150 |
View variation | 07CS120 | EUROTHANE SILVER 120mm (2400x1200)(25,92 m²/p) | mm | 120 mm | 1200 mm | 2400 mm | 5,45 | 0.022 | 150 |
View variation | 07CS1205 | EUROTHANE SILVER 120mm (1200x600)(2,88 m²/c) | mm | 120 mm | 600 mm | 1200 mm | 5.45 | 0.022 | 150 |
View variation | 07CS130 | EUROTHANE SILVER 130mm (2400x1200)(23,04 m²/p) | 130 mm | 1200 mm | 2400 mm | 5,90 | 0,022 | 150 | |
View variation | 07CS140 | EUROTHANE SILVER 142mm (2400x1200)(23,04 m²/p) | mm | 140 mm | 1200 mm | 2400 mm | 6,45 | 0,022 | 150 |
View variation | 07CS150 | EUROTHANE SILVER 150mm (2400x1200)(20,16 m²/p) | mm | 150 mm | 1200 mm | 2400 mm | 6.8 | 0,022 | 150 |
View variation | 07CS160 | EUROTHANE SILVER 160mm (2400x1200)(20,16 m²/p) | mm | 160 mm | 1200 mm | 2400 mm | 7.25 | 0,022 | 150 |
View variation | 07CS180 | EUROTHANE SILVER 180mm (2400x1200)(17,28 m²/p) | mm | 180 mm | 1200 mm | 2400 mm | 8.15 | 0,022 | 150 |
View variation | 07CS200 | EUROTHANE SILVER 200mm (2400x1200)(14,40 m²/p) | mm | 200 mm | 1200 mm | 2400 mm | 9.05 | 0,022 | 150 |
View variation | 07CS30 | EUROTHANE SILVER 30mm (2400x1200)(109,44 m²/p) | mm | 30 mm | 1200 mm | 2400 mm | 1.35 | 0,022 | 150 |
View variation | 07CS304 | EUROTHANE SILVER 30mm (1200x600)(11,52 m²/c) | mm | 30 mm | 600 mm | 1200 mm | 1.35 | 0.022 | 150 |
View variation | 07CS40 | EUROTHANE SILVER 40mm (2400x1200)(80,64 m²/p) | mm | 40 mm | 1200 mm | 2400 mm | 1.8 | 0.022 | 150 |
View variation | 07CS405 | EUROTHANE SILVER 40mm (1200x600)(8,64 m²/c) | mm | 40 mm | 600 mm | 1200 mm | 1.8 | 0.022 | 150 |
View variation | 07CS50 | EUROTHANE SILVER 50mm (2400x1200)(66,24 m²/p) | mm | 50 mm | 1200 mm | 2400 mm | 2.25 | 0.022 | 150 |
View variation | 07CS501 | EUROTHANE SILVER 50mm (1200x600)(7,2 m²/c) | mm | 50 mm | 600 mm | 1200 mm | 2.25 | 0.022 | 150 |
View variation | 07CS60 | EUROTHANE SILVER 60mm (2400x1200)(54,72 m²/p) | mm | 60 mm | 1200 mm | 2400 mm | 2.7 | 0.022 | 150 |
View variation | 07CS605 | EUROTHANE SILVER 60mm (1200x600)(5,76 m²/c) | mm | 60 mm | 600 mm | 1200 mm | 2.7 | 0.022 | 150 |
Informations supplémentaires
• Eurothane® Silver est doté d'un complexe multicouche sur les deux faces.
• Excellentes performances thermiques : λD = 0,022 W/mK
• Classe d'accessibilité C
• Label de qualité Keymark
• Euroclasse B s2 do (utilisation finale du tablier en acier)
Directives d'installation
Eurothane® Silver is speciaal geschikt voor de toepassing met geballaste en mechanisch bevestigde dakbedekkingssystemen.